Snapshots
The latest snapshots are available here. It is recommended that you always use the latest snapshot available.
Source code
Date | File name | Description |
---|---|---|
2013-03-15 | pce-0.2.2.tar.gz | PCE 0.2.2 sources |
2011-09-07 | pce-0.2.1.tar.gz | PCE 0.2.1 sources |
2009-11-30 | pce-0.2.0.tar.gz | PCE 0.2.0 sources |
Systems
These archives contain Windows executables as well as configuration files, ROM files and disk images for specific setups.
Date | File name | Description |
---|---|---|
2013-03-15 | pce-0.2.2-ibmpc.zip | Generic IBM PC |
2013-03-15 | pce-0.2.2-macplus.zip | Generic Macintosh Plus |
Date | File name | Description |
2013-03-15 | pce-0.2.2-pc-pcdos-1.00.zip | An IBM PC 5150 with PC-DOS 1.00 |
2013-03-15 | pce-0.2.2-pc-ccpm86-1.0.zip | An IBM PC 5150 with Concurrent CP/M-86 1.0 |
2013-03-15 | pce-0.2.2-xt-cpm86-1.1.zip | An IBM PC/XT 5160 with CP/M-86 1.1 |
2013-03-15 | pce-0.2.2-xt-ccpm86-3.1.zip | An IBM PC/XT 5160 with Concurrent CP/M-86 3.1 |
2013-03-15 | pce-0.2.2-xt-dos-plus-1.2.zip | An IBM PC/XT 5160 with DOS Plus 1.2 |
2013-03-15 | pce-0.2.2-xt-pcdos-2.00.zip | An IBM PC/XT 5160 with PC-DOS 2.00 |
2013-03-15 | pce-0.2.2-xt-pcdos-3.30.zip | An IBM PC/XT 5160 with PC-DOS 3.30 |
2013-03-15 | pce-0.2.2-xt-pcix-1.0.zip | An IBM PC/XT 5160 with PC/IX 1.0 |
2013-03-15 | pce-0.2.2-xt-xenix86-2.1.3.zip | An IBM PC/XT 5160 with SCO Xenix System V 2.1.3 |
2013-03-15 | pce-0.2.2-xt-minix-1.1.zip | An IBM PC/XT 5160 with MINIX 1.1 |
2013-03-15 | pce-0.2.2-xt-minix-2.0.2.zip | An IBM PC/XT 5160 with MINIX 2.0.2 |
2013-03-15 | pce-0.2.2-xt-m24-msdos-3.30a.zip | An Olivetti M24 with MS-DOS 3.30A |
Date | File name | Description |
2013-03-15 | pce-0.2.2-mac-128-0.1.zip | A Macintosh 128K with System 0.1 |
2013-03-15 | pce-0.2.2-mac-512-0.5.zip | A Macintosh 512K with System 0.5 |
2013-03-15 | pce-0.2.2-mac-plus-1.1.zip | A Macintosh Plus with System 1.1 |
2013-03-15 | pce-0.2.2-mac-se-2.0.zip | A Macintosh SE with System 2.0 |
2013-03-15 | pce-0.2.2-mac-classic-6.0.7.zip | A Macintosh Classic with System 6.0.7 |
Date | File name | Description |
2013-03-15 | pce-0.2.2-rc759-ccpm86-3.1.zip | A RC759 Piccoline with Concurrent CP/M-86 3.1 (danish) |
ROM images
Atari ST
File name | Size | Description |
---|---|---|
tos-1.00-uk.rom | 196608 | TOS 1.00 (UK) |
tos-1.00-us.rom | 196608 | TOS 1.00 (US) |
tos-1.02-uk.rom | 196608 | TOS 1.02 (UK) |
tos-1.02-us.rom | 196608 | TOS 1.02 (US) |
tos-1.04-uk.rom | 196608 | TOS 1.04 (UK) |
tos-1.04-us.rom | 196608 | TOS 1.04 (US) |
tos-2.06-uk.rom | 262144 | TOS 2.06 (UK) |
tos-2.06-us.rom | 262144 | TOS 2.06 (US) |
PC BIOS
File name | Size | Description |
---|---|---|
award-2.05.rom | 8192 | Award XT BIOS 2.05 (1987-01-30) |
ibm-pc-1981-04-24.rom | 8192 | IBM PC BIOS (1981-04-24) |
ibm-pc-1981-10-19.rom | 8192 | IBM PC BIOS (1981-10-19) |
ibm-pc-1982-10-27.rom | 8192 | IBM PC BIOS (1982-10-27) |
ibm-xt-1982-11-08.rom | 8192 | IBM PC/XT BIOS (1982-11-08) |
ibm-xt-1986-05-09.rom | 65536 | IBM PC/XT BIOS (1986-05-09) |
ibm-basic-1.00.rom | 32768 | IBM ROM BASIC 1.00 |
ibm-basic-1.10.rom | 32768 | IBM ROM BASIC 1.10 |
kyocera.rom | 16384 | Kyocera XT BIOS 1.00 (1987-04-15) |
olivetti-m24-1.21.rom | 16384 | Olivetti M24 BIOS 1.21 (1985-02-28) |
olivetti-m24-1.43.rom | 16384 | Olivetti M24 BIOS 1.43 (1986-04-03) |
phoenix-2.51.rom | 8192 | Phoenix XT BIOS 2.51 (1987-01-21) |
EGA
Name | Size | Description |
---|---|---|
genoa-ega-2.41.rom | 16384 | GENOA SUPER EGA BIOS version 2.41 (1986-09-30) |
ibm-ega.rom | 16384 | IBM EGA BIOS (1984-09-13) |
VGA
Name | Size | Description |
---|---|---|
et4000.rom | 32768 | TsengLabs International ET4000 BIOS (1992-04-15) |
ibm-vga.rom | 24576 | IBM VGA BIOS (1986-10-27) |
mx86200.rom | 32768 | MXIC MX86200 BIOS version 3.34 (1996-08-20) |
tvga-d3.0.rom | 32768 | Trident TVGA BIOS D3.0 (1991-11-12) |
tvga-d3.0-pce.rom | 32768 | Trident TVGA BIOS D3.0 (1991-11-12). This BIOS is patched to shorten the banner delay from about 4.5 seconds to about 1 second. |
tvga-c4.3.rom | 32768 | Trident TVGA BIOS C4.3 (1993-07-12) |
Macintosh
Name | Size | Description |
---|---|---|
mac-128k.rom | 65536 | Macintosh 128K ROM (28BA61CE) |
mac-512k.rom | 65536 | Macintosh 512K ROM (28BA4E50) |
mac-plus-3.rom | 131072 | Macintosh Plus ROM rev 3 (4D1F8172) |
mac-se.rom | 262144 | Macintosh SE ROM (B2E362A8) |
mac-classic.rom | 524288 | Macintosh Classic ROM (A49F9914) |
RC759 Piccoline
Name | Size | Description |
---|---|---|
rc759-1-2.1.rom | 32768 | RC759 ROM version 2.1 |
rc759-1-5.1.rom | 32768 | RC759 ROM version 5.1 |
rc759-2-4.0.rom | 32768 | RC759 ROM version 4.0 (alternate RAM sizes) |
rc759-2-5.1.rom | 32768 | RC759 ROM version 5.1 (alternate RAM sizes) |
GIT
The latest sources can be checked out using the following command:
git clone git://git.hampa.ch/pce.git